<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin TX Real Estate News and Listings &#124; Luxury and First-Time Home Sales</title>
	<atom:link href="http://viviandaywood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://viviandaywood.com</link>
	<description>Your source for Austin TX Real Estate</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In search of an honest man</title>
		<link>http://viviandaywood.com/home-remodeling/in-search-of-an-honest-man/</link>
		<comments>http://viviandaywood.com/home-remodeling/in-search-of-an-honest-man/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:25:14 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Austin Texas Home Sellers]]></category>
		<category><![CDATA[Home Care and Maintenance]]></category>
		<category><![CDATA[Home Remodeling]]></category>
		<category><![CDATA[Austin Home Repair]]></category>
		<category><![CDATA[Austin Repair Services]]></category>
		<category><![CDATA[Home Repairs]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=285</guid>
		<description><![CDATA[Similar to Diogenes’ search for an honest man, homeowners want someone to do quality repairs at a fair price.  The task appears reasonably easy but if you’ve ever tried to locate someone to fix something, you know just how difficult it is. Finding a list of companies from a phone book doesn’t mean they’ll be [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Fhome-remodeling%2Fin-search-of-an-honest-man%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><img src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fhonestman.jpg" alt="" /> Similar to Diogenes’ search for an honest man, homeowners want someone to do quality repairs at a fair price.  The task appears reasonably easy but if you’ve ever tried to locate someone to fix something, you know just how difficult it is.</p>
<p>Finding a list of companies from a phone book doesn’t mean they’ll be reasonable and reliable, it just means they have a phone and are willing to pay for an ad.  Searching on the Internet may direct you to a website that appears to be a local company but really is a marketing company who will sell the lead to a repairman or company who will pay a referral fee.</p>
<p>There are consumer organizations like <a href="http://www.angieslist.com/" target="_blank">Angie’s list</a> who rate repairmen and contractors but they usually require an annual membership fee to be able to access the information.  There are also services like <a href="http://www.renovationexperts.com/" target="_blank">Renovation Experts</a> or <a href="http://www.servicemagic.com/" target="_blank">Service Magic</a> that are registries for contractors but they may not be the most competitively priced.  </p>
<p>Your best recommendations are going to come from friends, family and neighbors you trust who have actually used the repairmen before and would use them again.  The problem here is that you might have to make multiple calls before you can find a friend who can recommend the type contractor you need.</p>
<p>Repairs are a normal part of selling homes and we certainly come in contact with lots of contractors.  This experience leads us to understand who is reputable and reasonable as well as who to avoid.  As part of our commitment to helping you be a better homeowner from the time you buy your home until you sell it, we’re more than happy to make a recommendation of good repairmen or other professionals you might need.  Give us a call…we want to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/home-remodeling/in-search-of-an-honest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductible Points?</title>
		<link>http://viviandaywood.com/austin-real-estate/deductible-points/</link>
		<comments>http://viviandaywood.com/austin-real-estate/deductible-points/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:42:17 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Deductible Points]]></category>
		<category><![CDATA[Mortgage Points]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=281</guid>
		<description><![CDATA[Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible. According to IRS Publication [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-real-estate%2Fdeductible-points%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Points refer to prepaid interest on a home mortgage and can be fully deductible by the buyer in the year paid if the right conditions exist. The points must be used to buy, build or improve a taxpayer&#8217;s principal residence but not all fees charged by the lender are necessarily deductible.<img src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fpoints.png" alt="" /></p>
<p>According to <a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">IRS Publication 936</a>, &#8220;The term &#8216;points&#8217; is used to describe certain charges paid, or treated as paid, by a borrower to obtain a home mortgage. Points may also be called loan origination fees, maximum loan charges, loan discount, or discount points. A borrower is treated as paying any points that a home seller pays for the borrower&#8217;s mortgage.&#8221;</p>
<p>If you purchased a home in 2011, have your tax professional evaluate your closing statement to see if there are loan fees that may be used as a deduction on your tax return regardless of whether you or the seller paid them.</p>
<p>Refinancing a principal residence or purchasing an investment or income property require that points must be deducted ratably over the term of the mortgage rather than deducting them fully in the year paid. Borrowers in these situations should consider the benefits of lower interest rates from paying point to higher interest rates without points.</p>
<p>This article is meant to provide information that can be discussed with your tax professional about your specific situation and is not to be considered tax advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-real-estate/deductible-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Deduction</title>
		<link>http://viviandaywood.com/austin-real-estate/choose-your-deduction/</link>
		<comments>http://viviandaywood.com/austin-real-estate/choose-your-deduction/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:46:45 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[IRS rules]]></category>
		<category><![CDATA[Itemized Deduction]]></category>
		<category><![CDATA[Standard Deduction]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=275</guid>
		<description><![CDATA[One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction. However, with interest rates as low as they have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-real-estate%2Fchoose-your-deduction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>One third of all U.S. households, 75% of households with more than $75,000 income and most homeowners itemize their deduction on their federal income tax returns. It makes sense because the interest paid on their mortgage and their property taxes probably exceeds the allowable standard deduction.</p>
<p><img src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fdecisions2+zaby.png" alt="" />However, with interest rates as low as they have been in the last two years and the price of homes having come down considerably, it is possible that the standard deduction may be the better choice.</p>
<p>Each year, the taxpayer can compare the total of the itemized deductions to the standard deduction to select which method will result in the most benefits. The 2011 standard deduction is $11,600 for married couple filing jointly and $5,800 for single filers.</p>
<p>The Housing and Economic Recovery Act of 2008 allows homeowners to take the standard deduction and the lesser of their actual property taxes of $1,000 if filing their return married jointly. For more information, see <a href="http://www.irs.gov/pub/irs-pdf/f1040sl.pdf">Schedule L</a> found on <a href="http://www.irs.gov/">www.IRS.gov</a> and consult your tax advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-real-estate/choose-your-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Right Size&#8221; Home</title>
		<link>http://viviandaywood.com/austin-real-estate/the-right-size-home/</link>
		<comments>http://viviandaywood.com/austin-real-estate/the-right-size-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:48:00 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Average Home Size in US]]></category>
		<category><![CDATA[Not So Big House]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=266</guid>
		<description><![CDATA[Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that. Interestingly, Americans live in much larger homes than [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-real-estate%2Fthe-right-size-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that.</p>
<p><img src="http://blog.patzaby.com/image.axd?picture=2012%2f1%2fsize+of+homes.png" alt="" />Interestingly, Americans live in much larger homes than most people in other countries throughout the world. The U.S. Census reported in 2006 that the average single family home completed had 2,469 square feet which was 769 feet more than in 1976.</p>
<div>
<div>
<div>
<div>
<p>Once the children are grown and have moved out, homeowners are finding they have too much room. Even if their home is paid for, they have higher property taxes, insurance, utilities and maintenance on the larger home than they&#8217;d have if they were living in the &#8220;right size&#8221; home.</p>
<p>Some homeowners state that they&#8217;re keeping their larger home because it has luxury features that smaller homes don&#8217;t have. There&#8217;s a movement that seems to have started in the United States to find the &#8220;right size&#8221; home with the amenities and convenience that homeowners want.</p>
<p>This philosophy has been expressed by Sarah Susanka in her book <a href="http://www.amazon.com/Creating-Not-So-Big-House/dp/1561586056/ref=sr_1_2?ie=UTF8&amp;qid=1325513786&amp;sr=8-2#_">Creating the Not So Big House</a>. It proposes a house that &#8220;values quality over quantity with an emphasis on comfort and beauty, a high level of detail, and a floor plan designed for today&#8217;s informal lifestyle.&#8221;</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-real-estate/the-right-size-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Year I&#8217;m Going To&#8230;</title>
		<link>http://viviandaywood.com/real-estate-investment/this-year-im-going-to/</link>
		<comments>http://viviandaywood.com/real-estate-investment/this-year-im-going-to/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:24:12 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Good time to Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Rent Houses]]></category>
		<category><![CDATA[Rental Property Seminar]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=260</guid>
		<description><![CDATA[&#160; &#8220;This Year I&#8217;m Going To&#8230;&#8221; Every year, it seems like the same things are on the list but this could be the year you really do invest in a rental home.   Rents are climbing, home prices are cheap and mortgage rates are low for even non-owner occupied properties. A $125,000 home with 20% [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Freal-estate-investment%2Fthis-year-im-going-to%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<h3>&#8220;This Year I&#8217;m Going To&#8230;&#8221;</h3>
<p>Every year, it seems like the same things are on the list but this could be the year you really do invest in a rental home.</p>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>Rents are climbing, home prices are cheap and mortgage rates are low for even non-owner occupied properties. A $125,000 home with 20% down payment can easily have a $300 to $500 monthly cash flow after paying all of the expenses.</p>
<p>There are lots of investment strategies that work but one that is easy to understand and execute is to stay with below average price range homes in predominantly owner-occupied neighborhoods. These properties will appeal to the broadest range of tenants while you hold them and buyers when you&#8217;re ready to sell.</p>
<p>Single family homes offer an opportunity to borrow high loan-to-value mortgages at fixed rates for long terms on appreciating assess with tax advantages and reasonable control</p>
<p>This is the year to make some real progress on your resolutions. First, invest some time learning about rental properties by attending a FREE webinar on January 4th at 7:00 PM Central time by national real estate speaker Pat Zaby. Click here to <a title="Rental Properties are the IDEAL investment" href="https://www2.gotomeeting.com/register/233056954">register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/real-estate-investment/this-year-im-going-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Gifts!</title>
		<link>http://viviandaywood.com/inspirations-and-thoughts/last-minute-gifts/</link>
		<comments>http://viviandaywood.com/inspirations-and-thoughts/last-minute-gifts/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:47:29 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Inspirations and Thoughts]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Last Minute Gifts]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[No Shopping]]></category>
		<category><![CDATA[Smile]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=254</guid>
		<description><![CDATA[What do they want? What do they need? Will it fit? Do they already have one? These are the common thoughts running through our minds when trying to find the perfect gift. The gift of really listening with no interrupting, no daydreaming and no planning your response is exactly what people want when they have [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Finspirations-and-thoughts%2Flast-minute-gifts%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>What do they want? What do they need? Will it fit? Do they already have one? These are the common thoughts running through our minds when trying to find the perfect gift.</p>
<p><img src="http://blog.patzaby.com/image.axd?picture=2011%2f12%2fgift.png" alt="" />The gift of really listening with no interrupting, no daydreaming and no planning your response is exactly what people want when they have something important to say.</p>
<p>The gift of affection with appropriate hugs, kisses and pats on the back can demonstrate your love for family and friends better than words.</p>
<p>The gift of laughter by sharing cartoons and funny stories will say &#8220;I love to laugh with you.&#8221;</p>
<p>The gift of a simple written note shows sincerity and real heartfelt sentiment that may be remembered for a lifetime and could even change a life.</p>
<p>The gift of a sincere compliment supports a person&#8217;s need to be accepted and appreciated. &#8220;You look great in that color&#8221;, &#8220;That was outstanding&#8221; or &#8220;I really enjoyed that&#8221; can make someone&#8217;s day.</p>
<p>The gift of random kindness or good deeds like holding a door or allowing someone to move ahead of you in a checkout lane shows respect for others.</p>
<p>Your smile, however, may be your most rewarding gift. Invariably, the person receiving the smile will in turn, smile back. The gift you gave will now be given back to you. It will be the right size and you can always use one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/inspirations-and-thoughts/last-minute-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Place Like Home!</title>
		<link>http://viviandaywood.com/austin-real-estate/theres-no-place-like-home/</link>
		<comments>http://viviandaywood.com/austin-real-estate/theres-no-place-like-home/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:10:06 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Home Care and Maintenance]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Holiday Safety]]></category>
		<category><![CDATA[Lighting Safety]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=240</guid>
		<description><![CDATA[&#160; You don&#8217;t have to be Dorothy in the Wizard of Oz to feel like there&#8217;s no place like home. Home is a place to call your own. It&#8217;s a place to raise your family and share with your friends. It&#8217;s a place to create memories. A home is a place to feel safe and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-real-estate%2Ftheres-no-place-like-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p>You don&#8217;t have to be Dorothy in the Wizard of Oz to feel like there&#8217;s no place like home.</p>
<p><img src="http://blog.patzaby.com/image.axd?picture=2011%2f12%2flike+home2.png" alt="" />Home is a place to call your own. It&#8217;s a place to raise your family and share with your friends. It&#8217;s a place to create memories. A home is a place to feel safe and secure.</p>
<div>
<div>
<p>Inspect all of your decorations and electrical lighting before using them. While you&#8217;re enjoying the holidays this year, it&#8217;s important to pay attention to some of the things that may affect your safety.</p>
<ul>
<li>Extension cords should not be placed under the carpet or rugs or bundled together which could cause overheating.</li>
<li>Limit three standard size sets of lights to a single extension cord.</li>
<li>Consider using portable or permanent ground fault circuit interrupters with all lighting to avoid possible shocks.</li>
<li>Turn off holiday lights when you leave the home or got to bed.</li>
<li>Avoid using candles near trees or wreaths.</li>
<li>Do not allow natural trees to dry out during the time they&#8217;re displayed to potential fire hazard.</li>
<li>Make certain that all trees are on a firm, steady base to avoid tipping over.</li>
<li>Don&#8217;t burn wrapping paper in fireplaces.</li>
<li>Small children are particularly susceptible to accidents and should be protected from potential harm.</li>
</ul>
<div>Here&#8217;s hoping your time at home is special during this holiday season. Please let us know if there is anything we can do for you.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-real-estate/theres-no-place-like-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Deal!</title>
		<link>http://viviandaywood.com/austin-texas-home-buyers/end-of-year-deal/</link>
		<comments>http://viviandaywood.com/austin-texas-home-buyers/end-of-year-deal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:56:34 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Home Buying Process]]></category>
		<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Buy a home in December]]></category>
		<category><![CDATA[End of year homebuying]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=232</guid>
		<description><![CDATA[&#160; Finding the Best Deal   Consumers are vigilant about buying opportunities like Black Friday, Small Business Saturday and Cyber Monday along with sales, coupons and rebates.  Some cautious buyers will even risk shopping early to find exactly what they want to waiting until the last moment for potentially lower prices. In retail, the hype [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-texas-home-buyers%2Fend-of-year-deal%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>&nbsp;</p>
<h3>Finding the Best Deal</h3>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>Consumers are vigilant about buying opportunities like Black Friday, Small Business Saturday and Cyber Monday along with sales, coupons and rebates.  Some cautious buyers will even risk shopping early to find exactly what they want to waiting until the last moment for potentially lower prices.</p>
<p>In retail, the hype is more obvious and the signs may be easier to read than that of the home market.  Certainly, volumes have been written about the record low mortgage rates and that home prices have adjusted considerably lower in the last four years.</p>
<p>A more subtle indication of a home buying bargain is that statistics indicate that year-after-year, the average home prices fall in the fourth quarter.  The holidays beginning with Thanksgiving, winter weather and the distractions of gift purchases certainly contribute to lower home sales.  </p>
<p>Regardless of what is causing the reduced volume, the smart buyer can take advantage of the end of the year to get their best possible deal on a home purchase.  The buyers willing to buck the trend could easily benefit from lower prices and less competition from other buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-texas-home-buyers/end-of-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Price or Special Terms?</title>
		<link>http://viviandaywood.com/austin-real-estate/full-price-or-special-terms/</link>
		<comments>http://viviandaywood.com/austin-real-estate/full-price-or-special-terms/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:57:38 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Home Buying Process]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Ask For Closing Costs]]></category>
		<category><![CDATA[Need Special Contract Terms]]></category>
		<category><![CDATA[Negotiate a Contract]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=225</guid>
		<description><![CDATA[No one wants to pay more than its value regardless of the product. When you buy bananas for 49 cents a pound at one store and see them for 39 cents a pound at another store, it&#8217;s not the ten cent difference as much as it is about overpaying. It seems like the natural way [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Faustin-real-estate%2Ffull-price-or-special-terms%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>No one wants to pay more than its value regardless of the product. When you buy bananas for 49 cents a pound at one store and see them for 39 cents a pound at another store, it&#8217;s not the ten cent difference as much as it is about overpaying.</p>
<p><img src="http://blog.patzaby.com/image.axd?picture=2011%2f11%2fFULL+PRICE.png" alt="" />It seems like the natural way to start the negotiation process is to offer less than the asking price for the home. However, instead of the price, a buyer could negotiate condition, timing or terms. A few thousand dollars off the price may not make much difference in the monthly payments but it might make a big difference if it was negotiated in one of the other areas.</p>
<p>A buyer who only has enough available funds for down payment and closing costs will have to live in a home exactly the way it is for some time. They may not be able to make the changes that would really make it feel like home until they&#8217;ve saved more money.</p>
<p>Let&#8217;s say you found a home that needed $5,000 worth of improvements and the seller would lower the price by that amount. Financing those improvements with a separate bank loan will result in higher payments due to a higher interest rate and shorter term than your mortgage.</p>
<p>Offering full price and asking the seller to make the improvements will result in lower monthly payments based on today&#8217;s low mortgage rates and 30 year term. Another alternative is to negotiate with the seller to pay your closing costs so you&#8217;d have the cash to make the improvements.</p>
<p>Paying full price may cause the seller to consider concessions regarding condition or terms which can be balanced to affect the value of the property. Buyers can and should negotiate to acquire the home that meets their needs at the lowest possible cost of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/austin-real-estate/full-price-or-special-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Homework!</title>
		<link>http://viviandaywood.com/home-finance/home-buying-homework/</link>
		<comments>http://viviandaywood.com/home-finance/home-buying-homework/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:31:44 +0000</pubDate>
		<dc:creator>Vivian Daywood</dc:creator>
				<category><![CDATA[Austin Texas Home Buyers]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Buying the First Home]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Home Buying Homework]]></category>

		<guid isPermaLink="false">http://viviandaywood.com/?p=218</guid>
		<description><![CDATA[The Best Way Home   &#8220;It&#8217;s not far, if you know the way.&#8221; Maybe it is an obvious statement but there are some definite steps that will improve your success in buying a home in today&#8217;s market. Know you credit score &#8211; the best mortgage rates are available to borrowers with the highest scores. Unless [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fviviandaywood.com%2Fhome-finance%2Fhome-buying-homework%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<h3>The Best Way Home</h3>
<table border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td> </td>
</tr>
</tbody>
</table>
<p>&#8220;It&#8217;s not far, if you know the way.&#8221; Maybe it is an obvious statement but there are some definite steps that will improve your success in buying a home in today&#8217;s market.</p>
<ol>
<li><strong>Know you credit score</strong> &#8211; the best mortgage rates are available to borrowers with the highest scores. Unless you know what your credit score is at all three major bureaus, you don&#8217;t really know what rate you&#8217;ll have to pay.</li>
<li><strong>Clean up your credit</strong> &#8211; it is estimated that about 90% of credit reports have errors. Some are not serious but others could affect a borrower from getting the best loan terms. It is your responsibility to know what is on your different reports and correct them if possible. You&#8217;re entitled to a <a href="https://www.annualcreditreport.com/cra/index.jsp">free copy of your credit report</a> each year from Experian, Trans Union and Equifax.</li>
<li><strong>Get pre-approved</strong> &#8211; Taking the time to make a loan application with a qualified lender even before you start looking at homes will provide peace of mind, make sure that you are looking at the &#8220;right&#8221; homes and may help you negotiate the best price on the home you select.</li>
<li><strong>Do your homework</strong> &#8211; when you find the home that meets your needs and desires, research the tax assessments, school ratings, crime activity, possible zoning changes and comparable sales in the area.</li>
</ol>
<p>As your real estate professional I can definitely help you with these important strategies to invest in a home to call your own, raise your family, feel safe and secure and share with your friends. Call for a recommendation of a trusted mortgage professional; there really is a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://viviandaywood.com/home-finance/home-buying-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.674 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 11:32:28 -->

